Room Descriptions
THE COACH HOUSE, 181 SPRINGFIELD ROAD, ELBURTON, PAccommodation
ENTRANCE HALL17' 8" x 16' 2" (5.38m x 4.93m)
LOUNGE28' 4" x 16' 6" (8.64m x 5.03m)
DINING ROOM15' 3" x 12' (4.65m x 3.66m)
SITTING ROOM15' 3" x 12' (4.65m x 3.66m)
KITCHEN/BREAKFAST ROOM20' 1" x 16' 6" max (6.12m x 5.03m)
UTILITY ROOM8' 9" x 7' 9" (2.67m x 2.36m)
STUDY10' 9" x 7' 10" (3.28m x 2.39m)
DOWNSTAIRS WC
FIRST FLOOR LANDING17' 7" x 16' 2" (5.36m x 4.93m)
READING AREA10' 2" x 8' 1" (3.1m x 2.46m)
BEDROOM ONE8.61 into dressing area x 5.03 max width (28'2" i
DRESSING AREA
ENSUITE BATHROOM15' 3" x 7' 0" (4.65m x 2.13m)
BEDROOM TWO16' 6" x 14' 5" max (5.03m x 4.39m)
JACK & JILL SHOWER ROOM10' 1" x 6' 1" (3.07m x 1.85m)
BEDROOM THREE14' 3" x 10' 7" (4.34m x 3.23m)
BEDROOM FOUR15' 3" x 8' 7" (4.65m x 2.62m)
BEDROOM FIVE10' 9" x 7' 10" (3.28m x 2.39m)
FAMILY BATHROOM15' 2" x 7' 10" (4.62m x 2.39m)
WALK IN LOFT25' 4" x 13' (7.72m x 3.96m)
GARAGE32' 2" x 21' 1" (9.8m x 6.43m)
GARAGE LOFT14' 9" x 11' 6" (4.5m x 3.51m)
WORKSHOP23' x 10' 3" at widest point (7.01m x 3.12m)
GATEHOUSE
THE GROUNDS